Project

General

Profile

Bug #101 » TEST1a.csv

David McDonald, 04/05/2012 07:22 AM

 
KENWOOD Memory Control Program for TH-FX
__COMMENT__

__MEMORY DATA__
000 00145230000 0 0 0 0 0 0 08 08 000 000600000 0 0 SIMPLEX
001 00145230000 0 2 0 0 0 0 08 08 000 000600000 0 0 MINUS
002 00145230000 0 1 0 0 0 0 08 08 000 000600000 0 0 PLUS
003 00145230000 0 0 0 0 0 0 08 08 000 000600000 0 0 00147230000 0 ODD2MHZ
I-1 00162550000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-2 00162400000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-3 00162475000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-4 00162425000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-5 00162450000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-6 00162500000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-7 00162525000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-8 00161650000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-9 00161775000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
I-0 00163275000 0 0 0 0 0 0 08 08 000 000000000 0 0 WEATHER
__CALL DATA__
0 00144000000 0 0 0 0 0 0 08 08 000 000600000 0
1 00223000000 7 0 0 0 0 0 08 08 000 001600000 0
2 00440000000 8 0 0 0 0 0 08 08 000 005000000 0
__VFO DATA__
0 00144000000 0 0 0 0 0 0 08 08 000 000600000 0
1 00223000000 7 0 0 0 0 0 08 08 000 001600000 0
2 00440000000 8 0 0 0 0 0 08 08 000 005000000 0
4 00000540000 4 0 0 0 0 0 08 08 000 000000000 2
5 00003500000 0 0 0 0 0 0 08 08 000 000000000 3
6 00051000000 4 0 0 0 0 0 08 08 000 000000000 0
7 00087900000 B 0 0 0 0 0 08 08 000 000000000 1
8 00118000000 5 0 0 0 0 0 08 08 000 000000000 2
9 00144000000 0 0 0 0 0 0 08 08 000 000600000 0
A 00179750000 A 0 0 0 0 0 08 08 000 000000000 1
B 00223000000 7 0 0 0 0 0 08 08 000 001600000 0
C 00440000000 8 0 0 0 0 0 08 08 000 005000000 0
D 00475750000 A 0 0 0 0 0 08 08 000 000000000 1
E 01240000000 8 0 0 0 0 0 08 08 000 000000000 0
__DTMF DATA__
__RADIO MENU__
0,00137,00173
1,00216,00259
2,00410,00469

0
2
1
0
0
0
0
0
0


0
0
1
0
0
0
0
0
0
HELLO !!
08
5
1
1
0
4
1
0
0
0
1
0
0
0
0
0

0
0
(8-8/15)