Project

General

Profile

New Model #3015 » upload_writes.txt

commands to instruct the radio to write (upload) the data - Pavel Milanes, 01/08/2016 10:16 AM

 
ack cmd address lenght_data + data.... (hidden)
06 58 00 00 10
06 58 00 10 10
06 58 00 20 10
06 58 00 30 10
06 58 00 40 10
06 58 00 50 10
06 58 00 60 10
06 58 00 70 10
06 58 00 80 10
06 58 00 90 10
06 58 00 A0 10
06 58 00 B0 10
06 58 00 C0 10
06 58 00 D0 10
06 58 00 E0 10
06 58 00 F0 10
06 58 01 00 10
06 58 01 10 10
06 58 01 20 10
06 58 01 30 10
06 58 01 40 10
06 58 01 50 10
06 58 01 60 10
06 58 01 70 10
06 58 01 80 10
06 58 01 90 10
06 58 01 A0 10
06 58 01 B0 10
06 58 01 C0 10
06 58 01 D0 10
06 58 01 E0 10
06 58 01 F0 10
06 58 02 00 10
06 58 02 10 10
06 58 02 20 10
06 58 02 30 10
06 58 02 40 10
06 58 02 50 10
06 58 02 60 10
06 58 02 70 10
06 58 02 80 10
06 58 02 90 10
06 58 02 A0 10
06 58 02 B0 10
06 58 02 C0 10
06 58 02 D0 10
06 58 02 E0 10
06 58 02 F0 10
06 58 03 00 10
06 58 03 10 10
06 58 03 20 10
06 58 03 30 10
06 58 03 40 10
06 58 03 50 10
06 58 03 60 10
06 58 03 70 10
06 58 03 80 10
06 58 03 90 10
06 58 03 A0 10
06 58 03 B0 10
06 58 03 C0 10
06 58 03 D0 10
06 58 03 E0 10
06 58 03 F0 10
06 58 04 00 10
06 58 04 10 10
06 58 04 20 10
06 58 04 30 10
06 58 04 40 10
06 58 04 50 10
06 58 04 60 10
06 58 04 70 10
06 58 04 80 10
06 58 04 90 10
06 58 04 A0 10
06 58 04 B0 10
06 58 04 C0 10
06 58 04 D0 10
06 58 04 E0 10
06 58 04 F0 10
06 58 05 00 10
06 58 05 10 10
06 58 05 20 10
06 58 05 30 10
06 58 05 40 10
06 58 05 50 10
06 58 05 60 10
06 58 05 70 10
06 58 05 80 10
06 58 05 90 10
06 58 05 A0 10
06 58 05 B0 10
06 58 05 C0 10
06 58 05 D0 10
06 58 05 E0 10
06 58 05 F0 10
06 58 06 00 10
06 58 06 10 10
06 58 06 20 10
06 58 06 30 10
06 58 06 40 10
06 58 06 50 10
06 58 06 60 10
06 58 06 70 10
06 58 06 80 10
06 58 06 90 10
06 58 06 A0 10
06 58 06 B0 10
06 58 06 C0 10
06 58 06 D0 10
06 58 06 E0 10
06 58 06 F0 10
06 58 07 00 10
06 58 07 10 10
06 58 07 20 10
06 58 07 30 10
06 58 07 40 10
06 58 07 50 10
06 58 07 60 10
06 58 07 70 10
06 58 07 80 10
06 58 07 90 10
06 58 07 A0 10
06 58 07 B0 10
06 58 07 C0 10
06 58 07 D0 10
06 58 07 E0 10
06 58 07 F0 10
06 58 08 00 10
06 58 08 10 10
06 58 08 20 10
06 58 08 30 10
06 58 08 40 10
06 58 08 50 10
06 58 08 60 10
06 58 08 70 10
06 58 08 80 10
06 58 08 90 10
06 58 08 A0 10
06 58 08 B0 10
06 58 08 C0 10
06 58 08 D0 10
06 58 08 E0 10
06 58 08 F0 10
06 58 09 00 10
06 58 09 10 10
06 58 09 20 10
06 58 09 30 10
06 58 09 40 10
06 58 09 50 10
06 58 09 60 10
06 58 09 70 10
06 58 09 80 10
06 58 09 90 10
06 58 09 A0 10
06 58 09 B0 10
06 58 09 C0 10
06 58 09 D0 10
06 58 09 E0 10
06 58 09 F0 10
06 58 0A 00 10
06 58 0A 10 10
06 58 0A 20 10
06 58 0A 30 10
06 58 0A 40 10
06 58 0A 50 10
06 58 0A 60 10
06 58 0A 70 10
06 58 0A 80 10
06 58 0A 90 10
06 58 0A A0 10
06 58 0A B0 10
06 58 0A C0 10
06 58 0A D0 10
06 58 0A E0 10
06 58 0A F0 10
06 58 0B 00 10
06 58 0B 10 10
06 58 0B 20 10
06 58 0B 30 10
06 58 0B 40 10
06 58 0B 50 10
06 58 0B 60 10
06 58 0B 70 10
06 58 0B 80 10
06 58 0B 90 10
06 58 0B A0 10
06 58 0B B0 10
06 58 0B C0 10
06 58 0B D0 10
06 58 0B E0 10
06 58 0B F0 10
06 58 0C 00 10
06 58 0C 10 10
06 58 0C 20 10
06 58 0C 30 10
06 58 0C 40 10
06 58 0C 50 10
06 58 0C 60 10
06 58 0C 70 10
06 58 0C 80 10
06 58 0C 90 10
06 58 0C A0 10
06 58 0C B0 10
06 58 0C C0 10
06 58 0C D0 10
06 58 0C E0 10
06 58 0C F0 10
06 58 0D 00 10
06 58 0D 10 10
06 58 0D 20 10
06 58 0D 30 10
06 58 0D 40 10
06 58 0D 50 10
06 58 0D 60 10
06 58 0D 70 10
06 58 0D 80 10
06 58 0D 90 10
06 58 0D A0 10
06 58 0D B0 10
06 58 0D C0 10
06 58 0D D0 10
06 58 0D E0 10
06 58 0D F0 10
06 58 0E 00 10
06 58 0E 10 10
06 58 0E 20 10
06 58 0E 30 10
06 58 0E 40 10
06 58 0E 50 10
06 58 0E 60 10
06 58 0E 70 10
06 58 0E 80 10
06 58 0E 90 10
06 58 0E A0 10
06 58 0E B0 10
06 58 0E C0 10
06 58 0E D0 10
06 58 0E E0 10
06 58 0E F0 10
06 58 0F 00 10
06 58 0F 10 10
06 58 0F 20 10
06 58 0F 30 10
06 58 0F 40 10
06 58 0F 50 10
06 58 0F 60 10
06 58 0F 70 10
06 58 0F 80 10
06 58 0F 90 10
06 58 0F A0 10
06 58 0F B0 10
06 58 0F C0 10
06 58 0F D0 10
06 58 0F E0 10
06 58 0F F0 10
06 58 10 00 10
06 58 10 10 10
06 58 10 20 10
06 58 10 30 10
06 58 10 40 10
06 58 10 50 10
06 58 10 60 10
06 58 10 70 10
06 58 10 80 10
06 58 10 90 10
06 58 10 A0 10
06 58 10 B0 10
06 58 10 C0 10
06 58 10 D0 10
06 58 10 E0 10
06 58 10 F0 10
06 58 11 00 10
06 58 11 10 10
06 58 11 20 10
06 58 11 30 10
06 58 11 40 10
06 58 11 50 10
06 58 11 60 10
06 58 11 70 10
06 58 11 80 10
06 58 11 90 10
06 58 11 A0 10
06 58 11 B0 10
06 58 11 C0 10
06 58 11 D0 10
06 58 11 E0 10
06 58 11 F0 10
06 58 12 00 10
06 58 12 10 10
06 58 12 20 10
06 58 12 30 10
06 58 12 40 10
06 58 12 50 10
06 58 12 60 10
06 58 12 70 10
06 58 12 80 10
06 58 12 90 10
06 58 12 A0 10
06 58 12 B0 10
06 58 12 C0 10
06 58 12 D0 10
06 58 12 E0 10
06 58 12 F0 10
06 58 13 00 10
06 58 13 10 10
06 58 13 20 10
06 58 13 30 10
06 58 13 40 10
06 58 13 50 10
06 58 13 60 10
06 58 13 70 10
06 58 13 80 10
06 58 13 90 10
06 58 13 A0 10
06 58 13 B0 10
06 58 13 C0 10
06 58 13 D0 10
06 58 13 E0 10
06 58 13 F0 10
06 58 14 00 10
06 58 14 10 10
06 58 14 20 10
06 58 14 30 10
06 58 14 40 10
06 58 14 50 10
06 58 14 60 10
06 58 14 70 10
06 58 14 80 10
06 58 14 90 10
06 58 14 A0 10
06 58 14 B0 10
06 58 14 C0 10
06 58 14 D0 10
06 58 14 E0 10
06 58 14 F0 10
06 58 15 00 10
06 58 15 10 10
06 58 15 20 10
06 58 15 30 10
06 58 15 40 10
06 58 15 50 10
06 58 15 60 10
06 58 15 70 10
06 58 15 80 10
06 58 15 90 10
06 58 15 A0 10
06 58 15 B0 10
06 58 15 C0 10
06 58 15 D0 10
06 58 15 E0 10
06 58 15 F0 10
06 58 16 00 10
06 58 16 10 10
06 58 16 20 10
06 58 16 30 10
06 58 16 40 10
06 58 16 50 10
06 58 16 60 10
06 58 16 70 10
06 58 16 80 10
06 58 16 90 10
06 58 16 A0 10
06 58 16 B0 10
06 58 16 C0 10
06 58 16 D0 10
06 58 16 E0 10
06 58 16 F0 10
06 58 17 00 10
06 58 17 10 10
06 58 17 20 10
06 58 17 30 10
06 58 17 40 10
06 58 17 50 10
06 58 17 60 10
06 58 17 70 10
06 58 17 80 10
06 58 17 90 10
06 58 17 A0 10
06 58 17 B0 10
06 58 17 C0 10
06 58 17 D0 10
06 58 17 E0 10
06 58 17 F0 10
06 58 18 00 10
06 58 18 10 10
06 58 18 20 10
06 58 18 30 10
06 58 18 40 10
06 58 18 50 10
06 58 18 60 10
06 58 18 70 10
06 58 18 80 10
06 58 18 90 10
06 58 18 A0 10
06 58 18 B0 10
06 58 18 C0 10
06 58 18 D0 10
06 58 18 E0 10
06 58 18 F0 10
06 58 19 00 10
06 58 19 10 10
06 58 19 20 10
06 58 19 30 10
06 58 19 40 10
06 58 19 50 10
06 58 19 60 10
06 58 19 70 10
06 58 19 80 10
06 58 19 90 10
06 58 19 A0 10
06 58 19 B0 10
06 58 19 C0 10
06 58 19 D0 10
06 58 19 E0 10
06 58 19 F0 10
06 58 1A 00 10
06 58 1A 10 10
06 58 1A 20 10
06 58 1A 30 10
06 58 1A 40 10
06 58 1A 50 10
06 58 1A 60 10
06 58 1A 70 10
06 58 1A 80 10
06 58 1A 90 10
06 58 1A A0 10
06 58 1A B0 10
06 58 1A C0 10
06 58 1A D0 10
06 58 1A E0 10
06 58 1A F0 10
06 58 1B 00 10
06 58 1B 10 10
06 58 1B 20 10
06 58 1B 30 10
06 58 1B 40 10
06 58 1B 50 10
06 58 1B 60 10
06 58 1B 70 10
06 58 1B 80 10
06 58 1B 90 10
06 58 1B A0 10
06 58 1B B0 10
06 58 1B C0 10
06 58 1B D0 10
06 58 1B E0 10
06 58 1B F0 10
06 58 1C 00 10
06 58 1C 10 10
06 58 1C 20 10
06 58 1C 30 10
06 58 1C 40 10
06 58 1C 50 10
06 58 1C 60 10
06 58 1C 70 10
06 58 1C 80 10
06 58 1C 90 10
06 58 1C A0 10
06 58 1C B0 10
06 58 1C C0 10
06 58 1C D0 10
06 58 1C E0 10
06 58 1C F0 10
06 58 1D 00 10
06 58 1D 10 10
06 58 1D 20 10
06 58 1D 30 10
06 58 1D 40 10
06 58 1D 50 10
06 58 1D 60 10
06 58 1D 70 10
06 58 1D 80 10
06 58 1D 90 10
06 58 1D A0 10
06 58 1D B0 10
06 58 1D C0 10
06 58 1D D0 10
06 58 1D E0 10
06 58 1D F0 10
06 58 1E 00 10
06 58 1E 10 10
06 58 1E 20 10
06 58 1E 30 10
06 58 1E 40 10
06 58 1E 50 10
06 58 1E 60 10
06 58 1E 70 10
06 58 1E 80 10
06 58 1E 90 10
06 58 1E A0 10
06 58 1E B0 10
06 58 1E C0 10
06 58 1E D0 10
06 58 1E E0 10
06 58 1E F0 10
06 58 1F 00 10
06 58 1F 10 10
06 58 1F 20 10
06 58 1F 30 10
06 58 1F 40 10
06 58 1F 50 10
06 58 1F 60 10
06 58 1F 70 10
06 58 1F 80 10
06 58 1F 90 10
06 58 1F A0 10
06 58 1F B0 10
06 58 1F C0 10
06 58 1F D0 10
06 58 1F E0 10
06 58 1F F0 10
06 58 20 00 10
06 58 20 10 10
06 58 20 20 10
06 58 20 30 10
06 58 20 40 10
06 58 20 50 10
06 58 20 60 10
06 58 20 70 10
06 58 20 80 10
28 58 60 00 06 06 58 20 90 10
06 58 20 A0 10 58 E5 72 FF
06 58 20 B0 10
06 58 20 C0 10
06 58 20 D0 10
06 58 20 E0 10
06 58 20 F0 10
06 58 21 00 10
06 58 21 10 10
06 58 21 20 10
06 58 21 30 10
06 58 21 40 10
06 58 21 50 10
06 58 21 60 10
06 58 21 70 10
06 58 21 80 10
06 58 21 90 10
06 58 21 A0 10
06 58 21 B0 10
06 58 21 C0 10
06 58 21 D0 10
06 58 21 E0 10
06 58 21 F0 10
06 58 22 00 10
06 58 22 10 10
06 58 22 20 10
06 58 22 30 10
06 58 22 40 10
06 58 22 50 10
06 58 22 60 10
06 58 22 70 10
06 58 22 80 10
06 58 22 90 10
06 58 22 A0 10
06 58 22 B0 10
06 58 22 C0 10
06 58 22 D0 10
06 58 22 E0 10
06 58 22 F0 10
06 58 23 00 10
06 58 23 10 10
06 58 23 20 10
06 58 23 30 10
06 58 23 40 10
06 58 23 50 10
06 58 23 60 10
06 58 23 70 10
06 58 23 80 10
06 58 23 90 10
06 58 23 A0 10
06 58 23 B0 10
06 58 23 C0 10
06 58 23 D0 10
06 58 23 E0 10
06 58 23 F0 10
06 58 24 00 10
06 58 24 10 10
06 58 24 20 10
06 58 24 30 10
06 58 24 40 10
06 58 24 50 10
06 58 24 60 10
06 58 24 70 10
06 58 24 80 10
06 58 24 90 10
06 58 24 A0 10
06 58 24 B0 10
06 58 24 C0 10
06 58 24 D0 10
06 58 24 E0 10
06 58 24 F0 10
06 58 25 00 10
06 58 25 10 10
06 58 25 20 10
06 58 25 30 10
06 58 25 40 10
06 58 25 50 10
06 58 25 60 10
06 58 25 70 10
06 58 25 80 10
06 58 25 90 10
06 58 25 A0 10
06 58 25 B0 10
06 58 25 C0 10
06 58 25 D0 10
06 58 25 E0 10
06 58 25 F0 10
06 58 26 00 10
06 58 26 10 10
06 58 26 20 10
06 58 26 30 10
06 58 26 40 10
06 58 26 50 10
06 58 26 60 10
06 58 26 70 10
06 58 26 80 10
06 58 26 90 10
06 58 26 A0 10
06 58 26 B0 10
06 58 26 C0 10
06 58 26 D0 10
06 58 26 E0 10
06 58 26 F0 10
06 58 27 00 10
06 58 27 10 10
06 58 27 20 10
06 58 27 30 10
06 58 27 40 10
06 58 27 50 10
06 58 27 60 10
06 58 27 70 10
06 58 27 80 10
06 58 27 90 10
06 58 27 A0 10
06 58 27 B0 10
06 58 27 C0 10
06 58 27 D0 10
06 58 27 E0 10
06 58 27 F0 10
06 58 28 00 10
06 58 28 10 10
06 58 28 20 10
06 58 28 30 10
06 58 28 40 10
06 58 28 50 10
06 58 28 60 10
06 58 28 70 10
06 58 28 80 10
06 58 28 90 10
06 58 28 A0 10
06 58 28 B0 10
06 58 28 C0 10
06 58 28 D0 10
06 58 28 E0 10
06 58 28 F0 10
06 58 29 00 10
06 58 29 10 10
06 58 29 20 10
06 58 29 30 10
06 58 29 40 10
06 58 29 50 10
06 58 29 60 10
06 58 29 70 10
06 58 29 80 10
06 58 29 90 10
06 58 29 A0 10
06 58 29 B0 10
06 58 29 C0 10
06 58 29 D0 10
06 58 29 E0 10
06 58 29 F0 10
06 58 2A 00 10
06 58 2A 10 10
06 58 2A 20 10
06 58 2A 30 10
06 58 2A 40 10
06 58 2A 50 10
06 58 2A 60 10
06 58 2A 70 10
06 58 2A 80 10
06 58 2A 90 10
06 58 2A A0 10
06 58 2A B0 10
06 58 2A C0 10
06 58 2A D0 10
06 58 2A E0 10
06 58 2A F0 10
06 58 2B 00 10
06 58 2B 10 10
06 58 2B 20 10
06 58 2B 30 10
06 58 2B 40 10
06 58 2B 50 10
06 58 2B 60 10
06 58 2B 70 10
06 58 2B 80 10
06 58 2B 90 10
06 58 2B A0 10
06 58 2B B0 10
06 58 2B C0 10
06 58 2B D0 10
06 58 2B E0 10
06 58 2B F0 10
06 58 2C 00 10
06 58 2C 10 10
06 58 2C 20 10
06 58 2C 30 10
06 58 2C 40 10
06 58 2C 50 10
06 58 2C 60 10
06 58 2C 70 10
06 58 2C 80 10
06 58 2C 90 10
06 58 2C A0 10
06 58 2C B0 10
06 58 2C C0 10
06 58 2C D0 10
06 58 2C E0 10
06 58 2C F0 10
06 58 2D 00 10
06 58 2D 10 10
06 58 2D 20 10
06 58 2D 30 10
06 58 2D 40 10
06 58 2D 50 10
06 58 2D 60 10
06 58 2D 70 10
06 58 2D 80 10
06 58 2D 90 10
06 58 2D A0 10
06 58 2D B0 10
06 58 2D C0 10
06 58 2D D0 10
06 58 2D E0 10
06 58 2D F0 10
06 58 2E 00 10
06 58 2E 10 10
06 58 2E 20 10
06 58 2E 30 10
06 58 2E 40 10
06 58 2E 50 10
06 58 2E 60 10
06 58 2E 70 10
06 58 2E 80 10
06 58 2E 90 10
06 58 2E A0 10
06 58 2E B0 10
06 58 2E C0 10
06 58 2E D0 10
06 58 2E E0 10
06 58 2E F0 10
06 58 2F 00 10
06 58 2F 10 10
06 58 2F 20 10
06 58 2F 30 10
06 58 2F 40 10
06 58 2F 50 10
06 58 2F 60 10
06 58 2F 70 10
06 58 2F 80 10
06 58 2F 90 10
06 58 2F A0 10
06 58 2F B0 10
06 58 2F C0 10
06 58 2F D0 10
06 58 2F E0 10
06 58 2F F0 10
06 58 30 00 10
06 58 30 10 10
06 58 30 20 10
06 58 30 30 10
06 58 30 40 10
06 58 30 50 10
06 58 30 60 10
06 58 30 70 10
06 58 30 80 10
06 58 30 90 10
06 58 30 A0 10
06 58 30 B0 10
06 58 30 C0 10
06 58 30 D0 10
06 58 30 E0 10
06 58 30 F0 10
(3-3/10)